Grants
Since 2000, the Angel Network has provided funding for more than 200 grants and projects. We have awarded grants to organizations that strive to create sustainable solutions in these areas: education, leadership, basic rights and community development.
View information about these grants and projects below. Click on a grantee’s name for more detailed information.
| A Miner Miracle | Basic Rights | North America | 2001 | $25,000 |
| Academy of Hope | Education | North America | 2003 | $200,000 |
| Access Books | Education | North America | 2001 | $100,000 |
| Africa Gift Fund | Education | Africa | 2004 | $30,725 |
| Africa Uniform and Supply Project | Basic Rights | Africa | 2004 | $1,137,860 |
| Alternatives for Girls | Education | North America | 2001 | $100,000 |
| America's Second Harvest | Basic Rights | North America | 2005 | $1,000,000 |
| American Indian Youth Running Strong, Inc. | Basic Rights | North America | 2008 | $25,000 |
| American Library Association | Education | North America | 2007 | $300,000 |
| American Library Association | Education | North America | 2005 | $50,000 |
| Assistance Dog Institute | Education | North America | 2001 | $100,000 |
| Auburn Rural Studio | Education | North America | 2001 | $100,000 |
| B.I.K.E. | Education | North America | 2001 | $100,000 |
| Bea's Kids | Education | North America | 2000 | $50,000 |
| Beijing Cultural Development Center for Rural Women | Education | Asia | 2004 | $50,090 |
| Benposta Nation of Children (Benposta Nacion de Muchachos ) | Basic Rights | South America | 2005 | $20,000 |
| Books for Africa | Education | Africa | 2008 | $95,000 |
| Boys & Girls Club of Kosciusko/Attala County, Inc. | Communities | North America | 2006 | $50,000 |
| Boys & Girls Club of Kosciusko/Attala County, Inc. | Education | North America | 2007 | $16,414 |
| Boys' Choir of Tallahassee | Education | North America | 2002 | $100,000 |
| Brantwood Children's Home | Basic Rights | North America | 2003 | $100,000 |
| C.A.N.-D.O (Compassion into Action Network Direct Outcome) | Communities | North America | 2008 | $100,000 |
| Cabrini Connections, Tutor/Mentor Connection | Leadership | North America | 2008 | $50,000 |
| California State University Northridge Foundation | Education | North America | 2008 | $35,000 |
| Call Me MISTER | Education | North America | 2001 | $100,000 |
| Camp Harmony | Basic Rights | North America | 2002 | $100,000 |
| Camp Heartland | Basic Rights | North America | 2000 | $100,000 |
| Camp To Belong | Basic Rights | North America | 2000 | $50,000 |
| Center for Community Solutions (CSS) | Basic Rights | North America | 2004 | $10,000 |
| Center for Infectious Disease Research in Zambia (CIDRZ) (for its work with Chelstone Health Clinic) | Basic Rights | Africa | 2008 | $64,000 |
| Center for Infectious Disease Research in Zambia (CIDRZ) (for its work with Chelstone Health Clinic) | Basic Rights | Africa | 2004 | $30,000 |
| Center For Women | Basic Rights | North America | 2006 | $25,000 |
| Center for Work Education and Employment | Basic Rights | North America | 2005 | $25,000 |
| Centers For New Horizons Inc. | Basic Rights | North America | 2009 | $25,000 |
| Central Asia Institute | Education | Asia | 2009 | $100,000 |
| Cesar Chavez Public Charter High School | Education | North America | 2001 | $100,000 |
| Challenge Day | Education | North America | 2009 | $30,000 |
| Children's Health Fund | Basic Rights | North America | 2002 | $100,000 |
| Chris Hani School | Education | Africa | 2008 | $30,000 |
| Chris Hani School | Education | Africa | 2004 | $30,000 |
| CIDA City Campus | Education | Africa | 2006 | $150,000 |
| Cooperative for Assistance and Relief Everywhere, Inc. (C.A.R.E.) | Communities | Africa | 2008 | $10,000 |
| Cops N Kids Reading Center, Inc. | Education | North America | 2009 | $25,000 |
| Cops N Kids Reading Center, Inc. | Education | North America | 2000 | $100,000 |
| Creating Hope International | Education | Asia | 2009 | $100,000 |
| Creating Schools | Education | Africa | 2007 | $99,620 |
| Dance Institute of Washington | Education | North America | 2000 | $100,000 |
| DC Central Kitchen | Education | North America | 2001 | $100,000 |
| East Biloxi Coordination, Relief and Redevelopment Agency | Communities | North America | 2006 | $3,000,000 |
| East Biloxi Coordination, Relief and Redevelopment Agency | Communities | North America | 2008 | $25,000 |
| East Biloxi Coordination, Relief and Redevelopment Agency | Communities | North America | 2008 | $200,000 |
| East Biloxi Coordination, Relief and Redevelopment Agency | Communities | North America | 2007 | $300,000 |
| East Metro Women's Council | Basic Rights | North America | 2001 | $25,000 |
| Faith House | Basic Rights | North America | 2001 | $100,000 |
| Family House | Basic Rights | North America | 2000 | $50,000 |
| First Book | Education | North America | 2005 | $250,000 |
| First Book | Education | North America | 2004 | $50,000 |
| Food From the 'Hood | Education | North America | 2002 | $100,000 |
| Friends of South Africa Schools Fund, Inc. | Education | Africa | 2003 | $1,500 |
| Friends of South Africa Schools Fund, Inc. | Education | Africa | 2002 | $4,000 |
| Generations of Hope | Basic Rights | North America | 2000 | $50,000 |
| Girls In The Game | Education | North America | 2008 | $25,000 |
| Girlstart | Education | North America | 2001 | $100,000 |
| Global AIDS Alliance as fiscal agent for Keep a Child Alive | Basic Rights | Africa | 2004 | $250,000 |
| Global Fund for Women, Inc. | Basic Rights | Asia | 2009 | $50,000 |
| Global Fund for Women, Inc. | Basic Rights | Asia | 2006 | $25,000 |
| God's Golden Acre | Basic Rights | Africa | 2002 | $133,000 |
| God's Golden Acre | Basic Rights | Africa | 2005 | $21,409 |
| Grace M. Eaton Day Home | Education | North America | 2008 | $50,000 |
| Habitat for Humanity International (TM) | Communities | Asia | 2005 | $430,000 |
| Hancock County Community Development Foundation | Communities | North America | 2008 | $210,000 |
| Harlem Educational Activities Fund , Inc. | Education | North America | 2008 | $100,000 |
| Healthy Schools Campaign | Communities | North America | 2009 | $50,000 |
| Heartland Alliance for Human Needs and Human Rights | Basic Rights | North America | 2004 | $250,000 |
| Help the Afghan Children | Education | Asia | 2007 | $80,000 |
| Human Health Development Trust (HHDT) | Basic Rights | Africa | 2004 | $17,025 |
| Human Health Development Trust (HHDT) | Basic Rights | Africa | 2004 | $525 |
| Hurricane Katrina and Rita: Relief & Recovery | Communities | North America | 2006 | $13,639,100 |
| Hurricane Katrina and Rita: Relief & Recovery | Communities | North America | 2007 | $459,493 |
| Ikageng Itireleng AIDS Ministry | Basic Rights | Africa | 2007 | $250,000 |
| Ikageng Itireleng AIDS Ministry | Basic Rights | Africa | 2006 | $35,308 |
| Ikageng Itireleng AIDS Ministry | Basic Rights | Africa | 2006 | $176,929 |
| Inner City Law Center | Basic Rights | North America | 2001 | $100,000 |
| Inner Strength | Education | North America | 2000 | $50,000 |
| Inner-City Arts | Education | North America | 2003 | $100,000 |
| Institute of Training and Education for Capacity Building (ITEC) as fiscal agent for scholarship | Education | Africa | 2005 | $13,122 |
| International Rescue Committee (IRC) | Basic Rights | Africa | 2003 | $4,527 |
| Jacob's Heart Children's Cancer Association | Basic Rights | North America | 2000 | $100,000 |
| James Logan Forensics Team | Education | North America | 2003 | $100,000 |
| Jubilee Family Center | Education | North America | 2000 | $100,000 |
| Julie's Family Learning Program, Inc. | Education | North America | 2006 | $10,000 |
| Kara Counseling and Training Trust (for its work with Umoyo Training Centre) | Basic Rights | Africa | 2003 | $3,025 |
| Kara Counseling and Training Trust (for its work with Umoyo Training Centre) | Basic Rights | Africa | 2004 | $75,000 |
| KENWA (Kenya Network of Women with AIDS) | Basic Rights | Africa | 2006 | $150,000 |
| KENWA (Kenya Network of Women with AIDS) | Basic Rights | Africa | 2007 | $150,000 |
| KENWA (Kenya Network of Women with AIDS) | Basic Rights | Africa | 2008 | $100,000 |
| KENWA (Kenya Network of Women with AIDS) | Basic Rights | Africa | 2006 | $150,000 |
| Kids Can Free the Children as fiscal agent for Concerned Parents Association (CPA) | Basic Rights | Africa | 2004 | $38,726 |
| Kids Can Free the Children International | Education | Africa | 2006 | $320,000 |
| Kids Can Free the Children International | Education | Asia | 2008 | $50,000 |
| Kids Can Free the Children International | Communities | Asia | 2005 | $408,000 |
| Kids Can Free the Children International | Education | Africa | 2004 | $300,000 |
| Kids Can Free the Children International | Education | Africa | 2000 | $190,214 |
| Kids Can Free the Children International | Communities | Africa | 2005 | $92,050 |
| Kids Can Free the Children International | Education | Asia | 2002 | $16,533 |
| Kids Can Free the Children International | Education | Africa | 2003 | $11,935 |
| Kids Can Free the Children International | Education | Africa | 2003 | $23,254 |
| Kids Can Free the Children International | Education | Africa | 2002 | $10,000 |
| Kids Can Free the Children International | Education | Africa | 2002 | $10,000 |
| Kids Can Free the Children International | Education | South America | 2002 | $20,000 |
| Kids Can Free the Children International as fiscal agent for Forum for African Women Educactionalists (FAWE) | Communities | Africa | 2003 | $21,798 |
| Kids Haven | Basic Rights | Africa | 2006 | $181,640 |
| Kids Haven | Basic Rights | Africa | 2004 | $50,025 |
| Kids Haven | Basic Rights | Africa | 2004 | $3,025 |
| Kids Haven | Basic Rights | Africa | 2005 | $220,287 |
| Life Span | Basic Rights | North America | 2009 | $50,000 |
| LifeSkills Center for Leadership | Leadership | North America | 2002 | $25,000 |
| Literacy Action, Inc. | Education | North America | 2004 | $10,000 |
| Local Initiatives Support Corporation | Communities | North America | 2006 | $2,154,000 |
| Local Initiatives Support Corporation | Communities | North America | 2009 | $50,000 |
| Lubuto Library Project | Education | Africa | 2008 | $10,000 |
| Mercy Corps | Communities | Asia | 2005 | $330,000 |
| Merit School of Music | Education | North America | 2001 | $100,000 |
| Mobile Health Outreach | Basic Rights | North America | 2003 | $100,000 |
| Mpilonhle | Basic Rights | Africa | 2007 | $250,000 |
| Mpilonhle | Basic Rights | Africa | 2007 | $16,458 |
| Mpilonhle | Basic Rights | Africa | 2008 | $7,000 |
| My House | Basic Rights | North America | 2000 | $100,000 |
| National Foundation for Teaching Entrepreneurship | Education | North America | 2009 | $100,000 |
| Nazareth House | Basic Rights | Africa | 2004 | $25,000 |
| New Beginnings | Basic Rights | North America | 2003 | $25,000 |
| New Jersey SEEDS, Inc. | Education | North America | 2003 | $100,000 |
| New Leaders for New Schools | Education | North America | 2009 | $110,000 |
| New Opportunity School for Women | Education | North America | 2003 | $100,000 |
| New Orleans Public Library Foundation | Education | North America | 2008 | $25,000 |
| North Lawndale Employment Network | Communities | North America | 2009 | $50,000 |
| North Portland Community Health Clinic | Basic Rights | North America | 2000 | $50,000 |
| Northwestern University Settlement Association | Education | North America | 2003 | $100,000 |
| Nurses for Newborns | Basic Rights | North America | 2001 | $100,000 |
| O Ambassadors Program | Leadership | North America | 2006 | $1,552,370 |
| O Ambassadors Program | Leadership | North America | 2007 | $1,977,490 |
| Omega Boys Club | Leadership | North America | 2001 | $100,000 |
| Operation Hope, Inc. | Education | North America | 2009 | $25,000 |
| Operation Hope, Inc. | Education | North America | 2001 | $100,000 |
| Our House | Education | North America | 2001 | $50,000 |
| Pajama Program, Inc. | Education | North America | 2007 | $36,000 |
| Pajama Program, Inc. | Education | North America | 2008 | $36,000 |
| PENCIL Foundation | Education | North America | 2008 | $75,000 |
| People's Grocery | Communities | North America | 2008 | $20,000 |
| Perspectives Family Center, Inc. | Basic Rights | North America | 2003 | $100,000 |
| Peter Westbrook Foundation | Education | North America | 2000 | $100,000 |
| Project Debby | Basic Rights | North America | 2002 | $30,000 |
| Project Health | Communities | North America | 2009 | $50,000 |
| Project Match Families Inc. | Basic Rights | North America | 2009 | $50,000 |
| ProLiteracy Worldwide | Education | South America | 2007 | $50,000 |
| ProLiteracy Worldwide | Education | South America | 2004 | $50,000 |
| Promise House | Basic Rights | North America | 2005 | $25,000 |
| Queen For A Day | Basic Rights | North America | 2002 | $10,000 |
| R.O.W. Inc. | Basic Rights | North America | 2003 | $25,000 |
| READ Educational Trust | Education | Africa | 2003 | $57,476 |
| READ Educational Trust | Education | Africa | 2003 | $11,554 |
| Reading in Motion | Education | North America | 2003 | $100,000 |
| Red Feather Development Group | Communities | North America | 2002 | $25,000 |
| Red Feather Development Group | Communities | North America | 2002 | $100,000 |
| Renaissance Schools Fund | Education | North America | 2008 | $2,000,000 |
| Room to Read | Education | Asia | 2007 | $90,000 |
| Rose Brooks Center | Basic Rights | North America | 2004 | $10,000 |
| SAGE | Basic Rights | North America | 2001 | $100,000 |
| Salvation Army - Carl Sithole Social Centre | Basic Rights | Africa | 2004 | $150,000 |
| Salvation Army Zimbabwe | Basic Rights | Africa | 2004 | $100,000 |
| Saphela Care and Support | Basic Rights | Africa | 2004 | $32,830 |
| School on Wheels | Education | North America | 2003 | $120,000 |
| Seeds Of Peace, Inc. | Leadership | Asia | 2006 | $25,000 |
| Seven Fountains Primary School Project | Education | Africa | 2008 | $10,144 |
| Seven Fountains Primary School Project | Education | Africa | 2007 | $757,204 |
| Seven Fountains Primary School Project | Education | Africa | 2008 | $3,000 |
| Seven Fountains Primary School Project | Education | Africa | 2004 | $3,179,560 |
| Soul City Institute | Education | Africa | 2004 | $100,025 |
| South Bend Community School Corporation | Education | North America | 2001 | $50,000 |
| Spare Key | Basic Rights | North America | 2000 | $50,000 |
| Sparrow Village | Basic Rights | Africa | 2004 | $5,025 |
| StandUp For Kids | Basic Rights | North America | 2009 | $25,000 |
| SUNDARI FOUNDATION, INC. | Basic Rights | North America | 2008 | $25,000 |
| Taunton Family Children's Home | Basic Rights | North America | 2000 | $50,000 |
| Teach Me to Fish Foundation (Fundacion Ensename A Pescar ) | Basic Rights | South America | 2005 | $10,000 |
| TEACH South Africa (Teachers Education and Curriculum Help) | Education | Africa | 2007 | $345 |
| TEACH South Africa (Teachers Education and Curriculum Help) | Education | Africa | 2008 | $2,230,000 |
| Teton Literacy Program | Education | North America | 2009 | $25,000 |
| The Brotherhood/Sister Sol | Leadership | North America | 2001 | $100,000 |
| The CARA Program | Education | North America | 2008 | $50,000 |
| The Centre for the Study of Violence and Reconciliation | Basic Rights | Africa | 2005 | $25,000 |
| The Centre for Women, Inc. | Basic Rights | North America | 2003 | $25,000 |
| The Children in Distress Network (CINDI) | Basic Rights | Africa | 2006 | $5,000 |
| The Children in Distress Network (CINDI) | Basic Rights | Africa | 2008 | $5,000 |
| The Cool Girls, Inc | Education | North America | 2003 | $100,000 |
| The Culture Project | Education | Europe | 2004 | $50,000 |
| The Curt Warmberg Haven Wellness Centre | Basic Rights | Africa | 2006 | $35,225 |
| The Garden Project | Education | North America | 2000 | $100,000 |
| The Global Fund for Children | Education | Asia | 2009 | $100,000 |
| The Global Fund for Children | Education | North America | 2006 | $50,000 |
| The Hobart Shakespeareans | Education | North America | 2000 | $100,000 |
| The Hunger Project | Communities | North America | 2009 | $50,000 |
| The Learning Bank of COIL, Inc. | Education | North America | 2001 | $25,000 |
| The Leon and Sylvia Panetta Institute for Public Policy (for its work with Monterey County Reads) | Education | North America | 2003 | $50,000 |
| The SEED Public Charter School | Education | North America | 2002 | $324,600 |
| The SEED Public Charter School | Education | North America | 2002 | $148,970 |
| The SEED Public Charter School | Education | North America | 2002 | $100,000 |
| Thembalethu Home Based Care | Basic Rights | Africa | 2004 | $50,025 |
| Thembalethu Home Based Care | Basic Rights | Africa | 2004 | $3,025 |
| Thokomala Children's Home | Basic Rights | Africa | 2005 | $6,000 |
| Tomorrow Trust | Education | Africa | 2008 | $20,000 |
| TOP/WIN Inc. | Education | North America | 2000 | $100,000 |
| Two Worlds Foundation (Fundacion Dos Mundos) | Basic Rights | South America | 2005 | $20,000 |
| U.S. Dream Academy | Education | North America | 2001 | $100,000 |
| Ukukhula Project | Basic Rights | Africa | 2006 | $120,000 |
| Ukukhula Project | Education | Africa | 2004 | $87,025 |
| UNICEF | Basic Rights | Africa | 2004 | $282 |
| University of Chicago Cancer Research Foundation | Education | North America | 2008 | $65,400 |
| University of Illinois Foundation | Education | North America | 2009 | $100,000 |
| W.I.N.G.S. | Basic Rights | North America | 2000 | $50,000 |
| Wadleigh Scholars | Education | North America | 2000 | $50,000 |
| Western Cape Networking AIDS Community of South Africa | Basic Rights | Africa | 2007 | $240,000 |
| Western Cape Networking AIDS Community of South Africa | Basic Rights | Africa | 2004 | $200,050 |
| Women Empowered Against Violence (W.E.A.V.E.) | Basic Rights | North America | 2005 | $25,000 |
| Women for Women International | Basic Rights | Africa | 2004 | $300,000 |
| Women for Women International | Basic Rights | Africa | 2004 | $4,310 |
| Women's Association for Womens Alternatives | Basic Rights | North America | 2003 | $25,000 |
| Women's Center of Wake County | Basic Rights | North America | 2001 | $25,000 |
| Women's Global Education Project | Education | Africa | 2009 | $10,000 |
| Women's Rights Information Center | Basic Rights | North America | 2004 | $10,000 |
| WomenVenture | Basic Rights | North America | 2001 | $100,000 |
| Wonder of Reading | Education | North America | 2003 | $100,000 |
| YA/YA, Inc. | Education | North America | 2002 | $100,000 |
| Yasheni Homes and Multi Purpose Centers | Basic Rights | Africa | 2004 | $3,025 |
| Yasheni Homes and Multi Purpose Centers | Basic Rights | Africa | 2004 | $100,000 |
| Young Leaders Academy | Leadership | North America | 2000 | $50,000 |



